Gurugram, Haryana
GST No. 06AAJCD8823A1ZV
Call 08043857678 94% Response Rate
Send Enquiry
Product Brochure
| Switches Series | Cisco Catalyst 2960-X Series |
| Dimensions | 44.5 x 38.6 x 4.5 cm |
| Flash Memory | 64 MB |
| Switching Capacity | 176 Gbps |
| Model Name/Number | WS-C2960S-48TS-L |
| Brand | Cisco |
| Uplink Interfaces | Four 1G Small Form-Factor Pluggable(SFP) |
| Dram | 128 MB |
| Enclosure Type | Rack-mountable - 1U |
| Feature Set | LAN Base |
| Downlink Ports | 48 x Ethernet 10/100/1000 ports |
| Expansion Slot(s) | 1 (total) / 1 (free) x Stacking Module |
| Forwarding performance (64-byte packet size) | 41.7 Mpps |
| Operating System | Cisco IOS |
View Complete details
Product Brochure
| Speed | 1 Gbps |
| MIMO | 2 x 2 |
| Frequency Band Class | Single Band |
| Model Name/Number | JW825A |
| Frequency | 50 Hz |
| LAN Ports | 1 |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 9400 Series |
| Primary Port Type | 10/100 |
| Area Network Type | LAN Capable |
| Buffer Size | 128 Kb |
| Power Consumption | 15W |
| LED Indicator | Required |
View Complete details
Product Brochure
| Model Name/Number | Aruba 2530 Series |
| Primary Port Type | 2.5G |
| Number of Ports | 24 Ports |
| Color | Grey |
| Frequency | 60 Hz |
| Device Type | Switch |
| Model | 2530-24 |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 2960-X Series |
| Primary Port Type | 10/100 |
| Area Network Type | LAN Capable |
| Color | Black |
| Buffer Size | 128 Kb |
| Power Consumption | 15W |
| LED Indicator | Required |
View Complete details
Product Brochure
| Model Name/Number | Aruba 5400R zl2 Switch Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | MAN Capable |
| Buffer Size | 192 Kb |
| Power Consumption | 20W |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 9500 Series |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Model Name/Number | Cisco C9500 |
| Color | Silver |
| Buffer Size | 192 Kb |
| Layer | Layer 3 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Speed | 10Gbps |
| Primary Port Type | Gigabit |
| Number of Ports | 24 Ports |
| Layer | Layer 2 |
| Series | Aruba 2530 Series |
| Buffer Size | 128 Kb |
| Color | Grey |
View Complete details
Product Brochure
| Speed | 1Gbps |
| Primary Port Type | 10/100 |
| Number of Ports | 12 Ports |
| Layer | Layer 2 |
| Series | Aruba 2530 Series |
| Area Network Type | LAN Capable |
| Color | Black |
| Buffer Size | 128 Kb |
| Power Consumption | 15W |
View Complete details
Product Brochure
| Speed | 10Gbps |
| Primary Port Type | Gigabit |
| Number of Ports | 24 Ports |
| Layer | Layer 3 Basic |
| Series | Aruba 2930F Series |
| Color | Black |
| Buffer Size | 192 Kb |
| Power Consumption | 20W |
| LED Indicator | Required |
View Complete details
Product Brochure
| Device Type | Router |
| Ports | 8 Ports |
| Supportive Speed | 10 Mbps |
| Brand | Cisco |
| Layer | Layer 2 |
| Frequency | 60 Hz |
View Complete details
Product Brochure
| Router Connection Type | Bluetooth |
| Model Name/Number | UCS240 M4 |
| Frequency | 60 Hz |
| Color | Silver |
| Brand | Cisco |
View Complete details