Gurugram, Haryana
GST No. 06AAJCD8823A1ZV
Call 08043857678 94% Response Rate
Send Enquiry
Product Brochure
| Brand | Arista |
| Model Name/Number | DCS-7060CX-32S |
| Weight | 21 lbs (9.5 kg) |
| Operating Temperature | 0 to 440 Deg C |
| Input Voltage | 100-240 AC |
| System Memory | 8 Gigabytes |
| Dimesnion | 19 x 1.75 x 16 Inches |
| Storage Temperature | -40 to 70 Deg C |
| Relative Humidity | 5 to 95% |
| Input Frequency | 50/60 Hz |
View Complete details
Product Brochure
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Brand | Nortel |
| Color | Black |
| Model Name/Number | 5698TFD-PWR |
| Usage/Application | Industrial |
| Dimensions | 3.4 x 17.3 x 14.5 Inch (H x W x D) |
| Buffer Size | 192 Kb |
| Frequency | 50 Hz |
| Voltage | 110 V AC, 220 V AC |
View Complete details
Product Brochure
| Model Name/Number | BR-VDX6730-32 |
| Operating Temperature | 0 to 40 Deg C |
| Operating Humidity | 10% to 85% non-condensing |
| Input Voltage | 100 to 240 V |
| Brand | Brocade |
| Switching LAN bandwidth (data rate, full duplex) | 480 Gbps for Ethernet ports |
| Storage Temperature | -25 to 70 Deg C |
| Storage Humidity | 10% to 90% non-condensing |
View Complete details
Product Brochure
| Model Name/Number | VDX 6720 BR-VDX6720-24-F |
| Weight | 7.30 kg (16.10 lb) |
| Dimensions | 42.88 x 4.32 x 38.10 cm (W x H x D) |
| Operating Temperature | 0 to 40 Deg C |
| Operating Humidity | 10% to 85% non-condensing |
| Input Voltage | 85 to 256 VAC nominal |
| Brand | Brocade |
| Switching Bandwidth (data rate, full duplex) | 480 Gbps |
| Storage Temperature | -25 to 70 Deg C |
| Input Line Frequency | 47 to 63 Hz |
View Complete details
Product Brochure
| Ports | 48 Ports |
| Area Network Type | LAN Capable |
| Frequency | 50/60 Hz |
| Voltage | 100-240 AC |
| Operating Temperature | 0 to 40 Deg C |
| Brand | Arista |
| Storage Temperature | -40 to 70 Deg C |
| Relative Humidity | 5 to 95% |
View Complete details
Product Brochure
| Number of Ports | 48-Port Router Switches |
| Brand | Avaya |
| Model Name/Number | 5698TFD-PWR |
| Area Network Type | LAN Capable |
| Usage/Application | Industrial |
| Color | Black |
| Power Consumption | 25W |
| Frequency | 50 Hz |
| Operating Voltage | 240 V |
| Phase | Single Phase |
| Managed/Unmanaged | Managed |
| Packaging Type | Box |
View Complete details
Product Brochure
| Number of Ports | 48-Port Router Switches |
| Input Voltage | 220 V AC |
| Brand | Nortel |
| Model Name/Number | 4526GTX-PWR |
| Total Number Of Network Ports | 24 |
| Port/expansion Slot Details | 4 x Gigabit Ethernet Expansion Slot |
| Media Type Supported | Twisted Pair |
| Ethernet Technology | Gigabit Ethernet |
| Network Technology | 10/100/1000Base-T |
| Number of Total Expansion Slots | 6 |
| Expansion Slot Type | SFP |
| Number of SFP Slots | 4 |
| Number of XFP Slots | 2 |
| Layer Supported | 3 |
View Complete details
Product Brochure
| Number of Ports | 4 Port |
| Dimensions | 1.7 x 17.3 x 14.5 Inch (H x W x D) |
| Form Factor | Rack-mountable |
| Brand | Nortel |
| Model Name/Number | 4548GT-PWR |
| Layer Supported | 3 |
| Media Type Supported | Twisted Pair |
| Ethernet Technology | Gigabit Ethernet |
| Total Expansion Slots | 4 |
| Network Ports | 48 |
| Expansion Slot Type | SFP |
| Network Technology | 10 Base-T |
View Complete details
Product Brochure
| Firewall IMIX Throughput | 900 Mbps |
| Usage/Application | Firewall |
| Brand | Palo Alto |
| Model | PA-820 |
| Dimensions | 1.75 x 14 x 17.125 Inch (H x D x W) |
| Operating Temperature | 0 to 40 Deg C |
| Non-operating Temperature | -20 to 70 Deg C |
| Input Voltage (Input Frequency) | 100-240 VAC |
| Storage Capacity | 240 GB SSD |
| IPSec VPN throughput | 1.3 Gbps |
| Power Supply | Fixed AC 200 W |
View Complete details
Product Brochure
| Firewall IMIX Throughput | 1000 Mbps |
| Usage/Application | Firewall |
| Brand | Palo Alto |
| Model | PA-3000 Series |
| Operating Temperature | 0 to 50 Deg C |
| Non-operating Temperature | -20 to 70 Deg C |
| Voltage | 100-240 VAC |
| Frequency | 50-60 Hz |
| Dimension | 1.75 x 17 x 16.75 Inch (H x D x W) |
| Storage Capacity | 120 GB SSD |
| Power | 250 W |
View Complete details
Product Brochure
| Frequency | 50/60 Hz |
| Dimensions | 17.44 x 10 x 1.73 Inch |
| Operating Temperature | 0 to 55 Deg C |
| Weight | 5.71 lb (2.59 kg) |
| Voltage | 100 - 127 / 200 - 240 VAC |
| Model | J9623A |
| Series | Aruba 2620 |
| Operating Relative Humidity | 15% to 95%, noncondensing |
| Storage Temperature | -40 to 70 Deg C |
View Complete details
Product Brochure
| Model Name/Number | FG 40E |
| Weight | 16.4 lbs (7.4 kg) |
| Frequency | 50/60 Hz |
| Dimensions | 1.75 x 17 x 15 Inch |
| Voltage | 100 - 240V AC |
| Operating Temperature | 0 to 40 Deg C |
| Brand | Fortinet |
| Storage Temperature | -35 to 70 Deg C |
| Humidity | 10% to 90% non-condensing |
View Complete details
Product Brochure
| Ports | 32 x QSFP+ / 4 x SFP+ |
| Color | Grey |
| Throughput | 2.56 Tbps |
| Brand | Arista |
| Model Name/Number | 7050QX-32S |
| Max 40GbE Ports | 32 x QSFP+ |
| Max 10GbE Ports | 96 |
| Max 1GbE Ports | 4 |
| Packets/Second | 1440 Mpps |
| Latency | 550 ns |
| CPU | Quad-Core x86 |
| Flash Storage Memory | 4 Gigabytes |
| Packet Buffer Memory | 12MB (Dynamic Buffer Allocation) |
| SSD Storage (optional) | 120 Gigabytes |
| 10/100/1000 Mgmt Ports | 1 |
| RS-232 Serial Ports | 1 (RJ-45) |
| USB Ports | 1 |
| Hot-swap Power Supplies | 2 (1+1 redundant) |
| Hot-swappable Fans | 4 (N+1 redundant) |
| Typical/Max Power Draw | 302 W |
View Complete details
Product Brochure
| Area Network Type | LAN Capable |
| Model Name/Number | FG 300D |
| Weight | 10.5 lbs (4.8 kg) |
| Frequency | 50 - 60 Hz |
| Dimensions | 1.73 x 17 x 12.68 Inch |
| Voltage | 100 - 240V AC |
| Operating Temperature | 0 to 40 Deg C |
| Brand | Fortinet |
| Storage Temperature | -35 to 70 Deg C |
| Humidity | 20 - 90% non-condensing |
View Complete details
Product Brochure
| Model Name/Number | 7280R3 Series |
| Weight | 28 lbs (12.7 kg) |
| Frequency | 50/60 Hz |
| Voltage | 240 V |
| Dimension | 17.3 x 1.72 x 22.6 Inch |
| Brand | Arista |
| Power | 650 W / 1100 W |
View Complete details
Product Brochure
| Primary Port Type | 10/100 |
| Area Network Type | LAN Capable |
| Model Name/Number | 7280R3 |
| Weight | 28 lbs (12.7 kg) |
| Dimensions | 17.3 x 1.72 x 22.6 Inch |
| Brand | Arista |
| SSD Storage | 120 GB with 64 GB System |
| System Memory | 8 GB (64 GB optional) |
| CPU | Quad-Core x86 |
View Complete details
Product Brochure
| Model Name/Number | FG 70E |
| Weight | 2.23 lbs (1.01 kg) |
| Frequency | 50/60 Hz |
| Dimensions | 1.5 x 8.5 x 6.3 Inch |
| Voltage | 100 - 240V AC |
| Operating Temperature | 0 to 40 Deg C |
| Brand | Fortinet |
| Storage Temperature | -35 to 70 Deg C |
| Humidity | 10% - 90% non-condensing |
View Complete details
Product Brochure
| Model Name/Number | FG 200D |
| Weight | 10.5 lbs (4.8 kg) |
| Frequency | 50 - 60 Hz |
| Voltage | 100 - 240 V AC |
| Operating Temperature | 0 to 40 Deg C |
| Dimension | 1.75 x 17.01 x 11.73 Inch |
| Brand | Fortinet |
| Storage Temperature | -35 to 70 Deg C |
View Complete details
Product Brochure
| Area Network Type | LAN Capable |
| Model Name/Number | FG 500D |
| Weight | 10.8 lbs (4.9 kg) |
| Frequency | 60 - 50 Hz |
| Dimensions | 1.73 x 17 x 12.68 Inch |
| Voltage | 100 - 240V AC |
| Operating Temperature | 0 to 40 Deg C |
| Brand | Fortinet |
| Storage Temperature | -35 to 70 Deg C |
| Humidity | 10 - 90% non-condensing |
View Complete details
Product Brochure
| Ports | 8 Ports |
| Primary Port Type | Gigabit |
| Frequency | 50/60 Hz |
| Dimensions | 10 x 10 x 1.73 Inch |
| Operating Temperature | 0 to 40 Deg C |
| Weight | 7.21 lb (1.16 kg) |
| Brand | Aruba |
| Operating Relative Humidity | 15% to 95% @ 104 DegreeF (40 DegreeC) |
| Storage Temperature | -40 to 70 Deg C |
| AC Voltage | 100 - 127 / 200 - 240 VAC |
View Complete details
Product Brochure
| Area Network Type | LAN Capable |
| Model Name/Number | Power Connect 2848 |
| Weight | 8.6 lbs |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Dimension | 1.7 x 17.3 x 10.0 Inch (H x W x L) |
| Brand | Dell |
| Performance | Switching capacity 96 Gbps Forwarding Rate 71.4 Mpps |
| VLAN | IEEE 802.1Q port-based tagging up to 64 VLANs Honors all 4096 VLAN tags |
View Complete details
Product Brochure
| Model Name/Number | Power Connect 6248P |
| Weight | 12.1 lbs, 5.49 kg |
| Frequency | 50/60 Hz |
| Voltage | AC 110/240 V +- 10% |
| Operating Temperature | 0 to 45 Deg C |
| Dimension | 440 x 387 x 43.2 mm (W x D x H) |
| Brand | Dell |
| Storage Temperature | -20 to 70 Deg C |
View Complete details
Product Brochure
| Number of Ports | 24 Ports |
| Switch Series | Unmanaged |
| Switch Type | Gigabit Ethernet |
| Model Name/No. | DGS-1024C |
| Speed | 10/100 Mbps |
| Color | Black |
| Dimension | 282.2 x 178.0 x 44.5 mm |
| Weight | 1.14 kg (2.51 lbs) |
| Max. Power Consumption | Power On (Standby): 6.5 watts, Maximum: 13.5 watts |
| Operating Temperature | 0 to 40 DegreeC (32 to 104 DegreeF) |
| Storage Temperature | -40 to 70 DegreeC (-40 to 158 DegreeF) |
| MTBF | 247,291 hours |
| Power Input | 100 to 240 V AC |
View Complete details
Product Brochure
| Model Name/Number | 7050QX-32S |
| Weight | 20 lbs (9.1kg) |
| Dimensions | 48.3 x 4.4 x 40.64 cm |
| Voltage | 100-240 VAC |
| Operating Temperature | 0 to 40 Deg C |
| Brand | Arista |
| Storage Temperature | -40 to 70 Deg C |
| Relative Humidity | 5 to 95% RH |
View Complete details
Product Brochure
| Number of Ports | 48-Port Router Switches |
| Brand | Avaya |
| Model Name/Number | 4850GTS-PWR+ |
| Dimensions | 4.4 x 44 x 43.68 cm (H x W x D) |
| Weight | 11.98 kg |
| Operating Humidity | 0 to 95% maximum relative humidity, non- condensing |
| Operating Temperature | 0 to 50 Deg C |
| Voltage | 240 V |
| Storage Temperature | -40 to 85 Deg C |
| Storage Humidity | 10 to 90% maximum relative humidity, non- condensing |
View Complete details
Product Brochure
| Number of Ports | 24 Ports |
| Switch Series | Unmanaged |
| Model Name/No. | DES-1024D |
| Weight | 3.5 lbs (1.6 kg) |
| Operating Temperature | 0 to 40 Deg C |
| Storage Temperature | -10 to 70 Deg C |
| Dimensions | 280 x 125.8 x 44 mm (W x H x D) |
| Operating Humidity | 10 - 90% RH (Non-condensing) |
| Brand | D-Link |
View Complete details
Product Brochure
| Brand | Cisco |
| Model Name/Number | Arista 7050T-64 48 Ports |
| Frequency | 50/60 Hz |
| Dimensions | 19 x 1.75 x 16 Inch |
| Operating Temperature | 0 to 40 Deg C |
| Voltage | 100-240 AC |
| Throughput | 1.28 Tbps |
| Brand Name | Arista |
| Model | 7050T-64 |
| 1/10GBASE-T (RJ45) Ports | 48 |
| Storage Temperature | -40 to 70 Deg C |
| Relative Humidity | 5 to 95% |
View Complete details
Product Brochure
| Device Type | Switch |
| Primary Port Type | 2.5G |
| Ports | 24 Ports |
| Area Network Type | LAN Capable |
| Color | Silver |
| Product Brand | Arista |
| Model | DCS-7150S |
View Complete details
Product Brochure
| Device Type | Router |
| Ports | 24 Ports |
| Primary Port Type | 2.5G |
| Area Network Type | LAN Capable |
| Color | Grey |
| Power Consumption | 25W |
| Model | 7160 32CQ |
View Complete details
Product Brochure
| Device Type | Access Point |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Color | Grey |
| Buffer Size | 192 Kb |
| Power Consumption | 25W |
View Complete details
Product Brochure
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| LED Indicator | Required |
| Voltage | 240V |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Device Type | Access Point |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | MAN Capable |
| Color | Grey |
| Buffer Size | 128 Kb |
| Power Consumption | 25W |
View Complete details
Product Brochure
| Device Type | Access Point |
| Ports | 48 Ports |
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Color | Grey |
| Buffer Size | 128 Kb |
| Power Consumption | 25W |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3850 Series |
| Model Name/Number | Supervisor Engine IV WS-X4515 |
| Area Network Type | LAN Capable |
| Color | Green |
| Operating Temperature | 0 to 40 Deg C |
| Switching Capacity | 64 Gbps |
| Brand | Cisco |
| Storage Temperature | -40 to 75 Deg C |
| Relative Humidity | 10 to 90 percent, noncondensing |
| CPU | 333 MHz |
View Complete details
Product Brochure
| Primary Port Type | Gigabit |
| Area Network Type | LAN Capable |
| Color | Grey |
| Buffer Size | 128 Kb |
| Power Consumption | 20W |
| Layer | Layer 3 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Primary Port Type | Gigabit |
| Ports | 24 Ports |
| Device Type | Access Point |
| Area Network Type | MAN Capable |
| Color | Grey |
| Power Consumption | 15W |
View Complete details
Product Brochure
| Switch Series | Cisco Catalyst PON Series |
| Model Name/Number | 6510 |
| Dimensions | 437.64 x 43.18 x 443.23 mm (W x H x D) |
| Operating Temperature | 0 to 40 Deg C |
| Operating Humidity | 10 to 85% (non-condensing) |
| Input Voltage | 85 to 264 V |
| Brand | Brocade |
| Non-operating Temperature | -25 to 70 Deg C |
| Non-operating Humidity | 10% to 90% (non-condensing) |
| System Weight | 9.16 kg (20.20 lb) with two power supply FRUs, without transceivers |
View Complete details