Gurugram, Haryana
GST No. 06AAJCD8823A1ZV
Call 08043857678 93% Response Rate
Send Enquiry
Product Brochure
| Switches Series | Cisco Catalyst 2960-X Series |
| Model Name/Number | WS-C2960L-8PS-LL |
| Ports | 8 |
| Dimensions | 1.73 x 9.45 x 10.56 Inch |
| Frequency | 50 to 60 Hz |
| Flash Memory | 256 MB |
| Voltage | 110 to 220 V AC |
| Brand | Cisco |
| Net Weight | 2.56 kg |
| Operating Relative Humidity | 5% to 90% at 40 Deg C |
| Storage Temperature | -25 to 70 Deg C |
| Storage Relative Humidity | 5% to 95% at 65 DegC |
View Complete details
Product Brochure
| Ports | 16 |
| Color | Grey |
| Frequency | 60 Hz |
| Dimensions | 17.2 x 18.9 x 1.8 Inch (W x D x H) |
| Model Name/Number | MDS 9148 |
| Brand | Cisco |
| Authentication Method | RADIUS, Secure Shell v.2 (SSH2), TACACS+ |
| Fibre Channel | FC-AL, FC-AL-2, FC-BB, FC-BB-2, FC-BB-3, FC-FLA, FC-FS, FC-FS-2, FC-FS-3, FC-GS, FC-GS-3, FC-GS-4, F |
| Remote Management Protocol | RMON, SNMP 3, SSH-2 |
| Status Indicators | Port Status, Power, Status |
| Interfaces | 1 x 100Base-TX RJ-45 management, 1 x console RJ-45 management, 16 x SFP+ |
| Nominal Voltage | 230 V |
| Power Consumption Operational | 300 Watt |
Feature:
View Complete details
Product Brochure
| Ports | 32 |
| Color | Grey |
| Device Type | Switch - 32 ports - managed |
| Voltage | 60 Hz |
| Warranty Month | 12 Months |
| Form Factor | Rack-mountable |
| Model Name/Number | Nexus 5548UP |
| Brand | Cisco |
| Enclosure Type | Rack-mountable 1U |
| Authentication Method | RADIUS, TACACS+, MS-CHAP |
| Jumbo Frame Support | 9216 bytes |
| Humidity Range Operating | 5% |
| Max Operating Temperature | 40 DegreeC |
| Expansion Slots | 1 (total) / 1 (free) x expansion slot |
| Performance | Throughput: 960 Gbps |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, SSH-2, CLI |
| Subtype | 10 Gigabit Ethernet |
| Power Consumption Operational | 390 Watt |
View Complete details
Product Brochure
| Switch Series | Cisco Catalyst 9200 Series |
| Color | Grey |
| Switching Capacity | 176 Gbps |
| Model Name/Number | 4948E 10G |
| Brand | Cisco |
| Height | 1RU |
| Dimensions (H x W x D) | 1.75 x 17.5 x 19.4 \Inch (4.4 x 44.4 x 49.3 cm) |
| Power redundancy | 1+1 AC or DC |
| Unit weight | 19 lb (8.62 kg) |
| Average and maximum power consumption (in watts [W]) | 230W average |
| Rack-mounting options | Front and rear mount |
| Uplink optic types | SFP and SFP+ |
| Optics | CWDM, DWDM, SR, LR, LRM, and CX4 |
| Maximum 10/100/1000-Gbps ports | 48 |
| Maximum Gigabit Ethernet (fiber) ports | 4 |
| Maximum 10 Gigabit Ethernet (fiber) ports | 4 (SFP+) |
| Routes supported | 57,000 |
| MAC addresses | 55,000 |
| Switched Port Analyzer (SPAN) | 88 Degress |
View Complete details
Product Brochure
| Switch Series | Cisco Catalyst PON Series |
| Model Name/Number | SG350-28P-K9-XX |
| Operating Temperature | 0 to 40 Deg C |
| Operating Humidity | 10% to 90%, relative, noncondensing |
| Brand | Cisco |
| RJ-45 Ports | 24 Gigabit Ethernet |
| Storage Temperature | -20 to 70 Deg C |
| Storage Humidity | 10% to 90%, relative, noncondensing |
View Complete details
Product Brochure
| Switch Series | Cisco Catalyst PON Series |
| Model Name/Number | SG350-52-K9-XX |
| Operating Temperature | 0 to 40 Deg C |
| Operating Humidity | 10% to 90%, relative, noncondensing |
| Voltage | 100-240 V |
| Brand | Cisco |
| Enclosure Type | Rack-mountable 1U |
| Head-of-Line (HOL) Blocking | HOL blocking prevention |
| Storage Temperature | -20 to 70 Deg C |
| Storage Humidity | 10% to 90%, relative, noncondensing |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 2960-X Series |
| Model Name/Number | WS-C2960L-8TS-LL |
| Dimensions | 1.73 x 8.45 x 10.56 Inch |
| Frequency | 50 to 60 Hz |
| Flash Memory | 256 MB |
| Operating Temperature | -5 to 40 Deg C |
| Voltage | 110 to 220V AC |
| Brand | Cisco |
| Net Weight | 2.02 kg |
| CPU | ARMv7 800 MHz |
| Operating Relative Humidity | 5% to 90% at 40 DegC |
| Storage Temperature | -25 to 70 Deg C |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 2960-X Series |
| Model Name/Number | C2960X-24TS-LL |
| Dimensions | 44.5 x 27.9 x 4.5 cm |
| Flash Memory | 64 MB |
| Operating Temperature | 37 to 113 Deg F |
| Brand | Cisco |
| Storage temperature up to 15,000 feet (4573 m) | -13 to 158 Deg F |
| Operating Relative Humidity | 10% to 95% noncondensing |
| Storage Relative Humidity | 10% to 95% noncondensing |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 2960-X Series |
| Model Name/Number | WS-C2960X-24PSQ-L |
| Dimensions | 17.5 x 11.03 x 1.73 Inch (W x D x H) |
| Flash Memory | 128 MB |
| Voltage | 110 - 240 V |
| Brand | Cisco |
| Operating temperature up to 5000 ft (1500 m) | -5 to 45 Deg C |
| Operating temperature up to 10,000 ft (3000 m) | -5 to 40 Deg C |
| Storage temperature up to 15,000 feet (4573 m) | -25 to 70 Deg C |
| Storage Relative Humidity | 10% to 95% noncondensing |
| Operating Relative Humidity | 10% to 95% noncondensing |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 2960-X Series |
| Model Name/Number | WS-C2960X-24PS-L |
| Dimensions | 44.5 x 36.8 x 4.5 cm |
| Flash Memory | 128 MB |
| Voltage | 110 - 240 V |
| Brand | Cisco |
| Operating temperature up to 5000 ft (1500 m) | 23 to 113 Deg F |
| Operating temperature up to 10,000 ft (3000 m) | 23 to 104 Deg F |
| Storage temperature up to 15,000 feet (4573 m) | -13 to 158 Deg F |
| Operating Relative Humidity | 10% to 95% noncondensing |
| Storage Relative Humidity | 10% to 95% noncondensing |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 2960-X Series |
| Model Name/Number | WS-C2960X-24PD-L |
| Dimensions | 44.5 x 27.9 x 4.45 cm |
| Flash Memory | 128 MB |
| Weight | 12.7 lb (5.7 Kg) |
| Voltage | 110 - 240 V |
| Brand | Cisco |
| Switching Bandwidth | 216 Gbps |
| Operating temperature up to 5000 ft (1500 m) | -5 to 45 Deg C |
| Operating temperature up to 10,000 ft (3000 m) | -5 to 40 Deg C |
| Storage temperature up to 15,000 feet (4573 m) | -25 to 70 Deg C |
| Operating relative humidity | 10% to 95% noncondensing |
| Storage relative humidity | 10% to 95% noncondensing |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 2960-X Series |
| Model Name/Number | WS-C2960X-24TD-L |
| Dimensions | 17.5 x 11 x 1.75 Inch (W x D x H) |
| Flash Memory | 128 MB |
| Weight | 8.9 lb (4 Kg) |
| Brand | Cisco |
| Operating temperature up to 5000 ft (1500 m) | -5 to 45 Deg C |
| Operating temperature up to 10,000 ft (3000 m) | -5 to 40 Deg C |
| Storage temperature up to 15,000 feet (4573 m) | -25 to 70 Deg C |
| Operating Relative Humidity | 10% to 95% noncondensing |
| Storage Relative Humidity | 10% to 95% noncondensing |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3850 Series |
| Model Name/Number | WS-C3850-24T-S |
| Dimensions | 4.45 x 44.5 x 45.0 cm |
| Flash Memory | 2 G |
| Switching Capacity | 92 Gpbs |
| Voltage | 110 - 240 V |
| Brand | Cisco |
| Stack Bandwidth | 480 Gpbs |
| Storage Temperature | -40 to 70 Deg C |
| Operating Relative Humidity | 10% to 95% noncondensing |
| Storage Relative Humidity | 10% to 95% noncondensing |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3650 Series |
| Model Name/Number | WS-C3650-24TS-S |
| Dimensions | 44.5 x 44.5 x 4.4 cm |
| Switching Capacity | 88 Gbps |
| Voltage | 100 - 240 V |
| Brand | Cisco |
| Stack Bandwidth | 160 Gpbs |
| Uplink Interfaces | 4 x 1G SFP |
| Operating temperature up to 5000 ft (1500 m) | -5 to 45 Deg C |
| Operating temperature up to 10,000 ft (3000 m) | -5 to 40 Deg C |
| Storage Temperature | -40 to 70 Deg C |
| Operating Relative Humidity | 5% to 96% noncondensing |
| Storage Relative Humidity | 5% to 96% noncondensing |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3650 Series |
| Model Name/Number | WS-C3650-24PS-L |
| Dimensions | 4.4 x 44.5 x 44.8 cm |
| Flash Memory | 2 G |
| Voltage | 100 - 240 V |
| Brand | Cisco |
| Forwarding Bandwidth | 41.66 Mpps |
| Stack Bandwidth | 160 Gpbs |
| Uplink Interfaces | 4 x 1G SFP |
| Storage Temperature | -40 to 70 Deg C |
| Operating Relative Humidity | 5% to 96% noncondensing |
| Storage Relative Humidityq | 5% to 96% noncondensing |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3650 Series |
| Model Name/Number | WS-C3650-24PS-S |
| Dimensions | 1.58 x 3.75 x 11.75 Inch |
| Operating Temperature | -5 to 45 Deg C |
| Voltage | 100-240 VAC |
| Management Ports | 1x Management Console RJ-45, 1x Ethernet Management RJ-45, 1x USB (Type A), 1x USB (Mini Type A) |
| Brand | Cisco |
| Network Ports | 24x 1 Gigabit Ethernet PoE+ RJ-45 |
| Uplink Ports | 4x 1 Gigabit Ethernet SFP |
| Relative Humidity | 5% to 96%, noncondensing |
| Storage Temperature | -40 to 70 Deg C |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3650 Series |
| Model Name/Number | L-C3650-48-S-E |
| Dimensions | 44.5 x 44.8 x 4.4 cm |
| Flash Memory | 2 GB |
| Switching Capacity | 176 Gbps |
| Voltage | 100 - 240 V |
| Brand | Cisco |
| Stack Bandwidth | 160 Gbps |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3650 Series |
| Model Name/Number | WS-C3650-48PS-L |
| Dimensions | 44.5 x 44.5 x 4.4 cm |
| Flash Memory | 2 G |
| Voltage | 100 - 240 V |
| Brand | Cisco |
| Uplink Interfaces | 4 x 1G SFP |
| Stack Bandwidth | 160 Gpbs |
| Operating temperature up to 5000 ft (1500 m) | -5 to 45 Deg C |
| Storage Temperature | -40 to 70 Deg C |
| Operating Relative Humidity | 5% to 96% noncondensing |
| Storage Relative Humidity | 5% to 96% noncondensing |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3650 Series |
| Model Name/Number | WS-C3650-24PWS-S |
| Flash Memory | 2 GB |
| Operating Temperature | -5 to 45 Deg C |
| Voltage | 240 V |
| Brand | Cisco |
| Relative Humidity | 5% to 96%, noncondensing |
| Storage Temperature | -40 to 70 Deg C |
| DRAM | 4 GB |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3850 Series |
| Model Name/Number | WS-C3850-48P-S |
| Dimensions | 44.5 x 44.5 x 4.45 cm |
| Operating Temperature | -5 to 45 Deg C |
| Switching Capacity | 176 Gbps |
| Voltage | 100 - 240 V |
| Brand | Cisco |
| Stack Bandwidth | 480 Gbps |
| Storage Temperature | -40 to 70 Deg C |
| Operating Relative Humidity | 10% to 95% noncondensing |
| Storage Relative Humidity | 10% to 95% noncondensing |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3850 Series |
| Model Name/Number | WS-C3850-24T-L |
| Dimensions | 4.45 x 44.5 x 45.0 cm |
| Operating Temperature | -5 to 45 Deg C |
| Switching Capacity | 92 Gpbs |
| Voltage | 100 - 240 V |
| Brand | Cisco |
| Stack Bandwidth | 480 Gpbs |
| Storage Temperature | -40 to 70 Deg C |
| Operating Relative Humidity | 10% to 95% noncondensing |
| Storage Relative Humidity | 10% to 95% noncondensing |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3850 Series |
| Model Name/Number | WS-C3850-24XU-S |
| Capacity | IPv4 routes: 24000, NetFlow entries: 48000, VLAN IDs: 4000, Switched virtual interfaces (SVIs): 1000 |
| Device Type | Switch - 24 ports - Managed - stackable |
| Dimensions | 44.5 x 48.8 x 4.45 cm |
| Switching Capacity | 640 Gbps |
| Weight | 8 kg |
| Voltage | AC 120/230 V |
| Brand | Cisco |
| Enclosure Type | Rack-mountable 1U |
| Sub Type | 10 Gigabit Ethernet |
| Number of Ports | 24 x 1/2.5/5/10GBase-T (UPOE) |
| Power Over Ethernet (PoE) | UPOE |
| PoE Budget | 580 W |
| Stacking Bandwidth | 480 Gbps |
| Forwarding Rate | 500 Mbps |
| MAC Address Table Size | 32000 entries |
| Jumbo Frame Support | 9198 bytes |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, TFTP, SSH, CLI, NTP |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3850 Series |
| Model Name/Number | WS-C3850-24T-E |
| Dimensions | 44.5 x 44.5 x 4.45 cm |
| Flash Memory | 2 G |
| Weight | 15.9 Pounds (7.2 kg) |
| Voltage | 100 - 240 V |
| Brand | Cisco |
| Stack Bandwidth | 480 Gbps |
| Storage Temperature | -40 to 70 Deg C |
| Operating Relative Humidity | 10% to 95% noncondensing |
| Storage Relative Humidity | 10% to 95% noncondensing |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3850 Series |
| Model Name/Number | WS-C3850-24U-E |
| Dimensions | 1.75 x 17.5 x 19.2 Inch |
| Flash Memory | 2 GB (4 GB on 12-port and 24-port SFP+ models, 8 GB on 48-port SFP+ model) |
| Operating Temperature | -5 to 45 Deg C |
| Voltage | 115-240 VAC |
| Brand | Cisco |
| Storage Temperature | -40 to 70 Deg C |
| Relative Humidity | 5 to 90% noncondensing |
View Complete details
Product Brochure
| Switch Series | Cisco Catalyst PON Series |
| Model Name/Number | NCS 5001 and NCS 5002 |
| Operating Temperature | 0 to 40 Deg C |
| Brand | Cisco |
| Storage | 32 GB eUSB |
| Memory | 16 GB DRAM |
| Operating Humidity (Nominal) (Relative Humidity) | 5 to 95% noncondensing |
| Storage Temperature | -40 to 70 Deg C |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 2960-X Series |
| Model Name/Number | C9200L-24T-4G-E |
| Switching Capacity | 56 Gbps |
| Weight | 15.07 kg |
| Brand | Cisco |
| Stacking Bandwidth | 80 Gbps |
| Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models |
| Total number of IPv4 routes (ARP plus learned routes) | 11,000 (8,000 direct routes and 3,000 indirect routes) |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3850 Series |
| Model Name/Number | WS-C3850-12X48U-S |
| Dimensions | 17.5 x 19.2 x 1.8 Inch (W x D x H) |
| Flash Memory | 2 GB |
| Switching Capacity | 176 Gbps |
| Voltage | 240 V |
| Brand | Cisco |
| Enclosure Type | 1 RU |
| Ports Type | 12 100M/1G/2.5G/5G/10G and 36 1 G UPoE ports |
| Stacking Bandwidth | 480 Gbps |
| RAM | 4GB |
View Complete details
Product Brochure
| Series | Cisco ASR |
| Model Name/Number | 1006-X |
| Frequency | 60 Hz |
| Color | Grey |
| Product Brand | Cisco |
View Complete details
Product Brochure
| Model Name/Number | Aruba 2530 Series |
| Primary Port Type | Gigabit |
| Number of Ports | 8 Ports |
| Color | Black |
| Frequency | 50 Hz |
| Device Type | Switch |
| Power Consumption | 20W |
View Complete details
Product Brochure
| Device Type | Router |
| Ports | 8 Ports |
| Supportive Speed | 10 Mbps |
| Brand | Cisco |
| Color | Gray |
| Frequency | 60 Hz |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 9300 Series |
| Primary Port Type | Gigabit |
| Model Name/Number | 9300L-24UXG-4X-E 24 |
| Area Network Type | LAN Capable |
| Ports | 24 Ports |
| Color | Silver |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 9600 Series |
| Primary Port Type | 10/100 |
| Area Network Type | MAN Capable |
| Buffer Size | 128 Kb |
| Power Consumption | 20W |
| LED Indicator | Required |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 9300 Series |
| Primary Port Type | Gigabit |
| Model Name/Number | C9300X-24HX-A |
| Color | Silver |
| Power Consumption | 25W |
| Product Brand | Cisco |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 9200 Series |
| Primary Port Type | 2.5G |
| Model Name/Number | 9200CX |
| Ports | 12 Port |
| Color | Silver |
| Power Consumption | 20W |
| Brand | Cisco |
View Complete details
Product Brochure
| Primary Port Type | 2.5G |
| Model Name/Number | 1000-24T-4G-L |
| Area Network Type | LAN Capable |
| Ports | 18 Port |
| Color | Silver |
| Power Consumption | 25W |
| Layer | Layer 3 |
| Brand | Cisco |
View Complete details
Product Brochure
| Series | Cisco ISR |
| Router Connection Type | Ethernet |
| Model Name/Number | 4431 |
| Frequency | 50 Hz |
| Color | Black |
| Device Type | Router |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Switches Series | Cisco Catalyst 9300 Series |
| Ports | 48 Ports |
| Model Name/Number | Cisco DS-C9396S-48IK9 SAN Switch |
| Compatibility | As well as product interoperability |
| Color | Grey |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Data Rate | 10Gbps |
| Fiber Type | Multi Mode |
| Connector Type | LC |
| Number of Ports | 12 Port |
| Brand | HPE Aruba |
| Series | Aruba 3810 M |
| Model No | JL083A |
View Complete details
Product Brochure
| Switch Series | Cisco Catalyst 9200 Series |
| Ports | 24 Ports |
| Primary Port Type | 2.5G |
| Model Name/Number | Cisco MDS 9120-24 |
| Color | Grey |
| Buffer Size | 128 Kb |
| SFP Slots | 2 Slots |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3850 Series |
| Primary Port Type | Gigabit |
| Ports | 24 Ports |
| Model Name/Number | Cisco Catalyst 3850- 48 |
| Color | Grey |
| Buffer Size | 128 Kb |
| Power Consumption | 15W |
View Complete details