Gurugram, Haryana
GST No. 06AAJCD8823A1ZV
Call 08043857678 93% Response Rate
Send Enquiry
Product Brochure
| RAM Capacity | 4GB |
| Form Factor | Rackmount |
| Brand | Dell |
| Generation | Gen 10 |
| Processor | Intel Core i3 |
| Supported Operating Systems | Windows |
| Model Name/Number | R820 |
| Sockets | 1 Socket |
View Complete details
Product Brochure
| Processor | Core i5 |
| Hard Drive Size | 256 GB |
| RAM | 64 GB |
| Operating System | Windows 11 |
| Model Name/Number | Tower 5810 |
| Color | Black |
View Complete details
Product Brochure
| RAM Capacity | 128GB |
| Brand | Dell |
| Generation | Gen 10 |
| Model Name/Number | PowerEdge R730xd |
| Processor Type | Intel Xeon processor E5-2600 v3 product family |
| Dimensions | 8.73 x 44.40 x 68.40 cm (H x W x D) |
| Chipset | Intel C610 series chipset |
| I/O slots | Up to 6 x PCIe 3.0 slots plus dedicated RAID card slot |
| Embedded NIC | 4 x 1GbE, 2x10+2GbE, 4 x 10GbE NDC |
| Voltage | 240 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| RAM Capacity | 128GB |
| Brand | Dell |
| Supported Operating Systems | Microsoft Windows Server |
| Model Name/Number | Power Egde R710 |
| Processor Type | 2 x 2.66Ghz Intel Xeon X5650 (12MB 1333 FSB 6 Core) |
| Dimensions | 206.4 x 67.5 x 76.5 mm (L x W x H) |
| Memory | Up to 288GB / Up to 1333MHz DDR3 |
| Wattage | 870 Watt |
| Voltage | 90 V |
| Status Indicators | 1 x bi-color Light Emitting Diode |
| Integrated Fans | 1 x 60mm |
| AC Cord Rating | 15 Amps @ 120 VAC, 10 Amps @ 240 VAC |
| Input Voltage | 264 VAC |
| Line Frequency | 47 - 63 Hertz |
| Maximum Inrush Current | 55 Amps per supply for 10 ms or less |
| Hot-Swap Capability | Yes |
| Maximum Heat Dissipation | 1944.9 BTU per hour |
| Chipset | Intel 5520 |
| Graphics Card | Matrox G200 |
| Operation Temperature | -40 DegreeC |
| Storage Temperature | -40 DegreeC |
View Complete details
Product Brochure
| RAM Capacity | 128GB |
| Brand | Dell |
| Generation | Gen 10 |
| Supported Operating Systems | Microsoft Windows Server |
| Model Name/Number | PowerEdge R820 |
| Processor Type | Intel Xeon processor E5-4600 & E5-4600v2 processor families |
| Drive Bays | Up to sixteen 2.5" hot-plug SAS, SATA, or SSD |
| Cache | 2.5MB per core; core options: 4, 6, 8 |
| Form factor | 2U rack |
| Chipset | Intel C602 |
| Processor Sockets | 4 |
| Internal Interconnect | 2 x Intel QuickPath Interconnect (QPI) links; 6.4 GT/s; 7.2 GT/s; 8.0 GT/s |
| 2 x Intel QuickPath Interconnect (QPI) links; 6.4 GT/s; 7.2 GT/s; 8.0 GT/s | Maximum internal storage 16TB |
| Slots | 7 PCIe slots |
| Memory | Up to 3TB (48 DIMM slots) 4GB/8GB/16GB/32GB/64GB DDR3 up to 1866MT/s |
View Complete details
Product Brochure
| RAM Capacity | 128GB |
| Brand | Dell |
| Generation | Gen 10 |
| Supported Operating Systems | Microsoft Windows Server 2012 / Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V |
| Model Name/Number | Poweredge R720 |
| Processor Type | Intel Xeon processor E5-2600 or E5-2600v2 product family |
| Cache | 2.5MB per core; core options: 4, 6, 8, 10, 12 |
| Processor socket | 2 |
| Internal Interconnect | 2 x Intel QuickPath Interconnect (QPI) links; 6.4 GT/s; 7.2 GT/s; 8.0 GT/s |
| Chipset | Intel C602 |
| Maximum Internal Storage | 32TB |
| Hot-plug hard drive options | 2.5" PCIe SSD, SAS SSD, SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K), SAS 512n (15K) |
| Slots | 7 PCIe slots |
View Complete details
Product Brochure
| Series | Cisco ISR |
| Router Connection Type | Bluetooth |
| Model Name/Number | Cisco 3800 |
| Frequency | 50 Hz |
| Color | Silver |
| Dimensions | 3.5 x 17.1 x 14.7 |
View Complete details
Product Brochure
| Storage | 10 TB |
| Type | SSHD |
| Usage/Application | Servers |
| Form Factor | 3.5 inch |
| Material | Steel |
| Brand | Dell |
View Complete details
Product Brochure
| Processor Series | Intel i5 |
| Usage/Application | Computer |
| Model Name/Number | E5-2699 V4 |
| Processor Base Frequency | 2.20 GHz |
| Brand | Intel |
| No Of Cores | 22 |
| Packaging Type | Box |
| Total Threads | 44 |
| TDP | 145 W |
View Complete details
Product Brochure
| Usage/Application | Computer |
| Model Name/Number | Xeon E5 2683 V4 |
| Brand | Intel |
| No Of Cores | 16 Cores |
| CPU Cache | 40 MB |
| CPU Wattage | 120 W |
| CPU Memory Speed Support | 2400MHz DDR4 |
| CPU Threads | 32 |
| CPU Boost Speed | 3 GHz |
| Processor Series | Intel i5 |
View Complete details