Minimum Order Quantity | 1 Piece |
Type | DDR4 |
Brand | Dell |
Model Name/Number | PowerEdge R610 |
Processor Type | Quad-core or six-core Intel Xeon processors 5500 and 5600 series |
Power Supply | Two hot-plug high-efficient 502W Energy Smart PSU or two hot-plug 717W High Output PSUs |
Drive Bays | Internal hard drive bay and hot-plug backplane Up to six 2.5" SAS or SSDs |
Cache | 4MB and 8MB |
Remote Management | iDRAC6 Enterprise (optional) |
Embedded Hypervisor | Optional Embedded SD Media |
Processor Sockets | 2 |
Front Side Bus or Hyper Transport | Intel Quick Path Interconnect (QPI) |
Processors | Quad-core or six-core Intel Xeon processors 5500 and 5600 series |
I/O Slots | 2 PCIe 2.0 slots + 1 storage slot: two x8 slots, one storage x4 slot |
Chipset | Intel 5520 |
Form Factor | 1U rack |
Video | Integrated Matrox G200, 8MB shared video memory |
Maximum Internal Storage | Up to 12TB |
Memory | Up to 192GB (12 DIMM slots): 1GB/2GB/4GB/8GB/16GB DDR3 up to 1333MT/s |
RAM Capacity | 128GB |
Brand | Dell |
Generation | Gen 10 |
Supported Operating Systems | Microsoft Windows Server 2012 / Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V |
Model Name/Number | Poweredge R720 |
Processor Type | Intel Xeon processor E5-2600 or E5-2600v2 product family |
Cache | 2.5MB per core; core options: 4, 6, 8, 10, 12 |
Slots | 7 PCIe slots |
Chipset | Intel C602 |
Maximum Internal Storage | 32TB |
Hot-plug hard drive options | 2.5" PCIe SSD, SAS SSD, SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K), SAS 512n (15K) |
Processor socket | 2 |
Internal Interconnect | 2 x Intel QuickPath Interconnect (QPI) links; 6.4 GT/s; 7.2 GT/s; 8.0 GT/s |
RAM Capacity | 128GB |
Brand | Dell |
Generation | Gen 10 |
Supported Operating Systems | Microsoft Windows Server |
Model Name/Number | PowerEdge R820 |
Processor Type | Intel Xeon processor E5-4600 & E5-4600v2 processor families |
Drive Bays | Up to sixteen 2.5" hot-plug SAS, SATA, or SSD |
Cache | 2.5MB per core; core options: 4, 6, 8 |
Chipset | Intel C602 |
Internal Interconnect | 2 x Intel QuickPath Interconnect (QPI) links; 6.4 GT/s; 7.2 GT/s; 8.0 GT/s |
Processor Sockets | 4 |
Slots | 7 PCIe slots |
2 x Intel QuickPath Interconnect (QPI) links; 6.4 GT/s; 7.2 GT/s; 8.0 GT/s | Maximum internal storage 16TB |
Form factor | 2U rack |
Memory | Up to 3TB (48 DIMM slots) 4GB/8GB/16GB/32GB/64GB DDR3 up to 1866MT/s |
RAM Capacity | 128GB |
Brand | Dell |
Supported Operating Systems | Microsoft Windows Server |
Model Name/Number | Power Egde R710 |
Processor Type | 2 x 2.66Ghz Intel Xeon X5650 (12MB 1333 FSB 6 Core) |
Dimensions | 206.4 x 67.5 x 76.5 mm (L x W x H) |
Memory | Up to 288GB / Up to 1333MHz DDR3 |
Graphics Card | Matrox G200 |
Voltage | 90 V |
Storage Temperature | -40 DegreeC |
Maximum Inrush Current | 55 Amps per supply for 10 ms or less |
Hot-Swap Capability | Yes |
Status Indicators | 1 x bi-color Light Emitting Diode |
Wattage | 870 Watt |
Maximum Heat Dissipation | 1944.9 BTU per hour |
AC Cord Rating | 15 Amps @ 120 VAC, 10 Amps @ 240 VAC |
Chipset | Intel 5520 |
Input Voltage | 264 VAC |
Operation Temperature | -40 DegreeC |
Line Frequency | 47 - 63 Hertz |
Integrated Fans | 1 x 60mm |
RAM Capacity | 128GB |
Brand | Dell |
Generation | Gen 10 |
Supported Operating Systems | Microsoft Windows Server 2012/Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V |
Model Name/Number | Power Edge R620 |
Power Supply | 750W Titanium efficiency |
Max Storage | 10TB HDD |
Supported Processor | Intel Xeon E5-2600, E5-2600 v2 Series Processors |
Max Memory | 768GB DDR3 |
Max Cores | 12 Cores/Processor |
Total Memory Slots | 24 DIMMs |
Max CPU Supported | 2 CPU Supported |
Form Factor | 1U Rack Server |
Features:
Processor Series | Intel i5 |
Usage/Application | Computer |
Model Name/Number | E5-2699 V4 |
Processor Base Frequency | 2.20 GHz |
Brand | Intel |
No Of Cores | 22 |
TDP | 145 W |
Packaging Type | Box |
Total Threads | 44 |
Usage/Application | Computer |
Model Name/Number | Xeon E5 2683 V4 |
Brand | Intel |
No Of Cores | 16 Cores |
CPU Wattage | 120 W |
CPU Threads | 32 |
CPU Memory Speed Support | 2400MHz DDR4 |
CPU Boost Speed | 3 GHz |
CPU Cache | 40 MB |
Processor Series | Intel i5 |
RAM Capacity | 128GB |
Brand | Dell |
Generation | Gen 10 |
Model Name/Number | PowerEdge R730xd |
Processor Type | Intel Xeon processor E5-2600 v3 product family |
Dimensions | 8.73 x 44.40 x 68.40 cm (H x W x D) |
Voltage | 240 V |
Chipset | Intel C610 series chipset |
I/O slots | Up to 6 x PCIe 3.0 slots plus dedicated RAID card slot |
Embedded NIC | 4 x 1GbE, 2x10+2GbE, 4 x 10GbE NDC |
Frequency | 50 Hz |
Storage | 10 TB |
Type | SSHD |
Usage/Application | Servers |
Form Factor | 3.5 inch |
Material | Steel |
Brand | Dell |
Router Connection Type | Bluetooth |
Series | Cisco ISR |
Model Name/Number | Cisco 3800 |
Frequency | 50 Hz |
Color | Silver |
Dimensions | 3.5 x 17.1 x 14.7 |
RAM Capacity | 4GB |
Form Factor | Rackmount |
Brand | Dell |
Processor | Intel Core i3 |
Generation | Gen 10 |
Supported Operating Systems | Windows |
Model Name/Number | R820 |
Sockets | 1 Socket |
Processor | Core i5 |
Hard Drive Size | 256 GB |
RAM | 64 GB |
Operating System | Windows 11 |
Model Name/Number | Tower 5810 |
Color | Black |