Gurugram, Haryana
GST No. 06AAJCD8823A1ZV
Call 08043857678 93% Response Rate
Send Enquiry
Product Brochure
| Switches Series | Cisco Catalyst 3850 Series |
| Model Name/Number | Catalyst 4510R+E |
| Dimensions | 61.84 x 43.97 x 31.70 cm |
| Weight | 24.77 kg |
| Brand | Cisco |
| Rack Units (RU) | 14RU |
| Mounting | 19- and 23-in. rack compatible (19-in. rack and cable guide hardware included) |
| Modules | Supports up to 8 Catalyst 4500 series modules |
| Bandwidth Scalability Per Line-card Slot | Up to 48 Gbps on all slots 5 |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3850 Series |
| Model Name/Number | Catalyst WS-C6509-E |
| Area Network Type | LAN Capable |
| Dimensions | 24.5 x 17.5 x 18.2 Inch |
| Operating Temperature | 0 to 40 Deg C |
| Input Voltage | 100 to 240 VAC, -48 to -60 VDC |
| Brand | Cisco |
| Storage Temperature | -20 to 65 Deg C |
| Rack Units (RU) | 14 |
| Ambient (noncondensing) Operating | 5% to 90% |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3850 Series |
| Model Name/Number | Catalyst 4506 E |
| Dimensions | 44.13 x 43.97 x 31.70 cm |
| Brand | Cisco |
| Backplane | 48 Gbps full duplex per slot (240 Gbps) |
| Chassis Weight (with fan tray) | 40.50 lb (18.37 kg) |
| Mounting | 19- and 23-in. rack compatible (19-in. rack and cable guide hardware included) |
| Maximum PoE per slot | 1500 W |
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 9300 Series |
| Model Name/Number | Catalyst 4507R-E |
| Dimensions | 48.74 x 43.97 x 31.70 cm |
| Weight | 20.19 kg |
| Brand | Cisco |
| Modules | Supports up to 5 Catalyst 4500 series modules |
| Backplane | 24 Gbps full duplex per slot (240 Gbps) |
| Line-card slots | 5 |
View Complete details
Product Brochure
| Switch Series | Cisco Catalyst 9200 Series |
| Model Name/Number | SUP-Engine WS-SUP720-3B |
| Brand | Cisco |
| Interface Support | LAN and WAN interface modules, as applicable |
| Uplinks | 2 Gigabit |
| Netflow Entries | 128,000 |
| Routes | 256,000 (IPv4); 128,000 (IPv6) |
| IPv4 Routing | In hardware Up to 400 Mpps |
| IPv6 Routing | In hardware Up to 200 Mpps |
| L2 Bridging | In hardware Up to 400 Mpps |
View Complete details