Gurugram, Haryana
GST No. 06AAJCD8823A1ZV
Call 08043857678 93% Response Rate
Send Enquiry
Product Brochure
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-240 V |
| Storage Temperature | -40 to 70 Deg C |
| Frequency | 50/60 Hz |
| Brand Name | Cisco |
| Model | PWR-C3-750WAC-R |
| Power Capacity | 750 WAC |
| Operating Temperature | -5 to 45 Deg C |
| Relative Humidity | 10% to 95%, noncondensing |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 5V |
| Capacity | 1 kVA |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-240 VAC |
| Input Current | 4-2A |
| Storage Temperature | -40 to 70 Deg C |
| Frequency | 50-60 Hz |
| Power Supply Rated Maximum | 350 W |
| Operating Temperature | -5 to 45 Deg C |
| Brand Name | Cisco |
| Model | PWR-C1-350WAC |
| output | 1207BTU/hr, 350W |
| specifications | (H x W x D): 1.58 X 3.25 X 12.20 in Weight: 2.6 lb (1.2 kg) |
Additional Information:
View Complete details
Product Brochure
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Input Current | 10-5A |
| Storage Temperature | -40 to 70 Deg C |
| Dimension | 1.58 x 3.25 x 12.20 Inch |
| Frequency | 50-60 Hz |
| Brand Name | Cisco |
| Model | PWR-C1-715WAC |
| Voltage | 100-240 VAC |
| Operating temperature | -5 to 45 Deg C |
| Relative Humidity Operating And Nonoperating Noncondensing | 5 to 90% noncondensing |
View Complete details
Product Brochure
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Storage Temperature | -40 to 70 Deg C |
| Brand Name | Cisco |
| Model | PWR-C3-750WAC-F |
| DRAM | 4 GB (8 GB on 48-port SFP+ model) |
| Operating Temperature | -5 to 45 Deg C |
| Relative Humidity | 10% to 95%, noncondensing |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 24V |
| Capacity | 1 kVA |
| Usage/Application | Industrial Automation |
| Input Voltage | 240 V |
| Weight | 3.7 lbs |
| Storage Temperature | -40 to 70 Deg C |
| Brand Name | Cisco |
| Model | PWR-C3-750WDC-F |
| Power Capacity | 750 W |
| Dimensions | 1.6 in x 2.1 in x 14.3 Inch |
| Operating temperature | -5 to 45 Deg C |
| Relative Humidity | 5 to 95% (noncondensing) |
Additional Information:
View Complete details
Product Brochure
| Switches Series | Cisco Catalyst 3850 Series |
| Model Name/Number | PWR-C45-4200ACV |
| Color | Gray |
| Frequency | 50 Hz |
| Input Voltage | 16A at 100 VAC |
| Brand | Cisco |
| Power Capacity | 4200 WAC |
| Output | 12V at 84.7A, 3.3V at 12.5A |
| Indicators and Interfaces | Fan Cooling, LED lights |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Switches Series | Cisco Catalyst 9300 Series |
| Model Name/Number | PWR-C45-9000ACV |
| Brand | Cisco |
| Power Input | 9000 W power (Data and PoE) |
| Power Over Ethernet | Supported, up to 7500 W |
| Power Supply Output Capacity | 9000 W maximum |
| Compatible Product | Cisco Catalyst 4500-E Series Switches and classic chassis |
| Rated MTBF (Hours) | 186,000 |
| Heat Dissipation | 3010 BTUs/hr (max.) |
View Complete details